2009 Season - Prizegiving Trophies
| Club trophy | Recipient |
|---|---|
| Peter Dunne Trophy - Team of the Season | Men's Masters 2 Whiskeys |
| Don & Dulcie Stone Trophy - Best Team Performance | Women's Division 5 |
| Jack Thomson Memorial Cup - Sports Person/Committee Member | Joanne Sale |
| Val & Terry Adams Cup - Club Personality | Shona MacKay |
| Beverley Smith (2008) Memorial Cup - Club Coach, Manager or Team Liaison | Rebecca Roche (Women's Division 5) |
| Golden Boot Award (most league/cup goals scored for the club) | Ludovic Mahu (Men's Masters 2 Whiskeys team) (28 goals) |
Club Trophy - criteria for the awards are as follows:
Team of the Season - incorporates on-field (league and/or cup) and off-field (Clubroom and event support, service and/or community recognition for the Club) performance.
Best Team Performance - League placing & best league performance (Total points / Games played) and/or cup performance (Men's Premier - Chatham Cup; Women's Premier - Swanz Cup or local Kelly Cup); with consideration to other relevant factors (i.e. level of league & promotion/relegation from last season)
Sports Person/Committee Member - club member who has provided exceptional work for, or on behalf of, the Club Committee.
Club Personality - club member who has typified, promoted or represented the Club in a professional, businesslike, distinctive and/or sporting manner to a high degree.
Club Coach, Manager or Team Liaison - to the person (be they coach, manager, or team liaison) who has contributed in a voluntary capacity to the advancement of football by inspiring the love of the game.
Golden Boot - The highest goalscorer from all club teams participating in league and/or cup games (includes goals scored for one or more club teams).
A Committee decision is made with regard to the Team of the Season, Best Team Performance, Sports Person/Committee Member, Club Personality & Coach/Manager/Team Liaison awards.
| Team | Award | Recipient | |
|---|---|---|---|
| Mens | Premier Capital 1 | Richard Smith Memorial - Player of the Year | Jeff Crosby |
| Mens | Premier Capital 1 | Adsigns Trophy - Player's Player of the Year | Hayden Polyanszky |
| Mens | Premier Capital 1 | Most Dedicated Young Player of the Year | Josh Blandford |
| Mens | Premier Capital 1 | Brian Shields Memorial - Supporter(s) of the Year | Warwick Smith |
| Mens | Reserve Capital 3 | Jacobson Trophy - Player of the Year | Mathew Heath |
| Mens | Reserve Capital 3 | Bob Herd Memorial Cup - Most Improved Player of the Year | Simon McPherson |
| Mens | Capital 4 | Brian Dean Trophy - Most Valuable Player of the Year | Nigel Piper |
| Mens | Capital 4 | John Barrett Trophy - Most Outstanding Player of the Year | Brent Woodhead |
| Mens | Capital 4 | Blair Wright Group Cup - Personality of the Year | David McQuire |
| Mens | Capital 6* | Wally Griffiths Trophy - Player of the Year | Les Mihalovics |
| Mens | Capital 6* | Stewart Dick Trophy - Player's Player of the Year | Brian Dunne |
| Mens | Capital 8 Varsity | Player of the Year | Ifraaz Khan |
| Mens | Capital 8 Varsity | Team Player of the Year | Shyam Reddy |
| Mens | Capital 10 Victory* | Player's Player of the Year | Don Chrove |
| Mens | Capital 10 Victory* | Team Player of the Year | Neville Saunders |
| Mens | Capital 14 Sinners* | Don Stone Trophy* - Player of the Year | Tim Armstrong |
| Mens | Capital 14 Sinners* | Robert Adams Memorial Cup - Most Dedicated Player of the Year | William Bridge |
| Mens | Capital 14 Sinners* | Shane Ohlen (2005) Memorial Cup - Most Improved Player of the Year | Daniel Bull |
| Mens | Capital 16 Stellas* | Player of the Year | Blair Northcott |
| Mens | Capital 16 Stellas* | Player's Player of the Year | Nathan Beaumont |
| Mens | Capital 16b* | Player of the Year | Andrew Burns |
| Mens | Capital 16b* | Team Player of the Year | Dean Thompson |
| Mens | Under-21 City* | Waters Family Player of the Year | Jarrod Cuzens |
| Mens | Under-21 City* | Knot Family Player's Player of the Year | Ryota Nakamura |
| Mens | Under-21 United* | Alsford Family Player of the Year | Callum Thomson |
| Mens | Under-21 United* | McDermott Family Player's Player of the Year | Tim Rayner |
| Mens | Masters 1 | Player of the Year | Greg Eriksen |
| Mens | Masters 1 | Player's Player of the Year | David Jacobson |
| Mens | Masters 2 Whiskeys | Tom Meek Trophy* - Player of the Year | Ludovic Mahu |
| Mens | Masters 2 Whiskeys | Team Player of the Year | Michael Thomas |
| Mens | Masters 2 Vindaloos* | Player of the Year | Gavin Rowe |
| Mens | Masters 2 Vindaloos* | Team Player of the Year | Nick Hunn |
| Mens | Masters 3 | Ray Hickling Cup* - Player of the Year | Mark Pettit |
| Mens | Masters 3 | Player's Player of the Year | Chris Storey |
| Mens | Masters 4 Onslow | Player of the Year | Dustin Stephens |
| Mens | Masters 4 Onslow | Player's Player of the Year | Grant Cross |
| Womens | Premier Division 1 | Boyland Trophy - Player of the Year | Amanda Johnston |
| Womens | Premier Division 1 | Gary McLean Trophy - Player's Player of the Year | Jess Jamieson |
| Womens | Premier Division 1 | Dave Daniels Trophy - Most Improved Player of the Year | Jessica Brenton & Jacquie Reece |
| Womens | All Divisions | Bobby Wallace (2007) Memorial Trophy* - Most goals scored | Rose Breedon (Women's Division 4 Under-21 team) (25 goals) |
| Womens | Division 2 | Roz Wallace Cup* - Most Dedicated Player of the Year | Hayley Doran & Erica Mackay |
| Womens | Division 2 | Player of the Year | Vonnie Wilson-Jones |
| Womens | Division 2 | Player's Player of the Year | Vonnie Wilson-Jones |
| Womens | Division 4A | Jimmy Herd Trophy* - Most Improved Player of the Year | (Award still to be made?) |
| Womens | Division 4A* | Player's Player of the Year | Bronwyn Taylor & Rachel Lock |
| Womens | Division 4A* | Gee ('G') Trophy - Player of the Year | Anja Stares |
| Womens | Division 4 Under-21* | Dingwall Family Player of the Year | Rose Breedon |
| Womens | Division 4 Under-21* | Stephen Family Player's Player of the Year | Alice Pearce |
| Womens | Division 5* | Oaks Tavern Trophy - Player of the Year | Wendy Jackson & Alison Baines |
| Womens | Division 5* | Player's Player of the Year | Jo Gribble |
| Womens | Division 5* | Margaret Hunt Trophy - Team Contribution | Meotu Tehau |
| 'State of Origin' | held 30/8/09 | Club Social Event - Trophy winners ('Town' 5 'Country' 2) | Town (captain - Gareth Elmey, Men's Capital 14 Sinners) |
Beverley Smith Memorial Cup
Annual General Meeting - due to be held at the Clubrooms, 50 Phillip Street, Johnsonville on Wednesday 11th November 2009 from 7.00pm. Financial accounts, season reports from the Club President and Premier team coaches and Club General Business will be on the agenda. An update on discussions held (since 2008 AGM) of a joint-club & Council proposal on relocation of clubroom facility (on Alex Moore Park). A new Committee for the 2010 season will also be elected. All club members urged to attend.
'State of Origin' presentation - Social club game was played on Sunday 30th August 2009 at Alex Moore Park with the shield donated by the event founder (ex-club member Craig Hopkins, Mens Premier team coach - 2005 season) presented to the winning captain Gareth Elmey (Men's Capital 14 Sinners team) from 'Town' team.
Last updated: 6th September 2009