Prizegiving Trophies (Don & Dulcie Stone Trophy - Best Team Performance)
| Season | Recipient | Season | Recipient |
|---|---|---|---|
| 2009 | Womens Division 5 | 2001 | Mens Masters A |
| 2008 | Mens Masters 3 Vindaloos | 2000 | Womens Division 3 |
| 2007 | Mens Masters 4 Vindaloos | 1999 | Mens Division 3 |
| 2006 | Mens Capital 7 | 1998 | Womens Division 2(A) |
| 2005 | Womens Division 2 | 1997 | Mens Central Premier |
| 2004 | Mens Masters 1 | 1996 | Womens Division 1 |
| 2003 | Mens Division 4 | 1995 | Mens Open D (Police) |
| 2002 | Womens Division 3 (2b) | 1994 | Mens Open F(B) (Police) |
| - | - | 1993 | Mens Bluebird Premier |
Best Team Performance - League placing & best league performance (Total points / Games played) and/or cup performance (Men's Premier - Chatham Cup; Women's Premier - Swanz Cup or local Kelly Cup); with consideration to other relevant factors (i.e. level of league & promotion/relegation from last season)
A Committee decision is made with regard to the Best Team Performance.
Last updated: 6th September 2009